| Design | |
|---|---|
| Colour name | Space Grey |
| Product type | Notebook |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2020 |
| Display | |
| Pixel density | 227 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 33.8 cm (13.3″) |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 1st Generation Apple M |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
| Processor model | M1 |
| Processor cores | 8 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 7 |
| On-board graphics card 6K support | Yes |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB4 Gen 3×2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system installed | macOS Big Sur |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Repairability index | 6 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 18 h |
| Battery capacity | 49.9 Wh |
| Power | |
| AC adapter power | 30 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 10500 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight & dimensions | |
| Width | 304.1 mm |
| Depth | 212.4 mm |
| Height | 16.1 mm |
| Height (front) | 4.1 mm |
| Height (rear) | 1.61 cm |
| Weight | 1.29 kg |
| Packaging data | |
| Cables included | USB Type-C |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Harmonized System (HS) code | 84713000 |
| Sensors | |
| Ambient light sensor | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
Apple MacBook Air 13-inch : M1 chip with 8-core CPU and 7-core GPU, 256GB – Space Grey (2020)
Brand :
Call for Price
MacBook Air, 13″, Space Grey, Apple M1 chip with 8‑core CPU and 7‑core GPU, 8GB unified memory, 256GB SSD storage, 16-core Neural Engine, Backlit Magic Keyboard – British UK Power Supply












Reviews
There are no reviews yet.