Design | |
---|---|
Product type | Notebook |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD+ |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.18 x 0.18 mm |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16″) |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | 12th gen Intel® Core™ i5 |
Configurable TDP-down | 20 W |
Processor cache | 12 MB |
Processor model | i5-1240P |
Processor boost frequency | 4.4 GHz |
Processor cores | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3254 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.03 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard language | UK English |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 15 V |
Fast charging | Yes |
Battery weight | 230 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 356.8 mm |
Depth | 251.9 mm |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Weight | 1.91 kg |
Packaging data | |
Cables included | AC |
Other features | |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |
Packaging content | |
Cables included | AC |
DELL Vostro 5620 i5-1240P Notebook 40.6 cm (16″) Full HD+ Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
Brand :
Call for Price
Intel Core i5-1240P (12MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 40.6 cm (16″) Full HD+ 1920 x 1200 WVA, Intel Iris Xe Graphics, LAN, WLAN, Webcam, Windows 10 Pro 64-bit
Reviews
There are no reviews yet.